© 2026 Hele Mai Fishing Supply. All rights reserved.
Made with aloha in Hawaii 🌺
The Daiwa Saltist® MQ Spinning Reel is engineered for anglers who demand power, durability, and smooth performance in harsh saltwater environments. Built around Daiwa’s advanced Monocoque (MQ) body design, the Saltist MQ delivers increased rigidity, improved gear strength, and long-lasting corrosion resistance—making it a top choice for inshore, offshore, and big‑game applications.
Daiwa’s MQ construction uses a one-piece aluminum body that eliminates traditional side plates. This design increases internal space for larger gears, improves torque under load, and enhances overall reel strength while maintaining a lightweight feel.
| MODEL | BEARINGS | GEAR RATIO | RETRIEVE (IN) | WEIGHT (OZ) | MONO (LB/YD) | BRAID (LB/YD) | MAX DRAG (LB) |
|---|---|---|---|---|---|---|---|
| SALTISTMQ2500D-H | 6BB+1RB | 5.7:1 | 31.5 | 8.8 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| SALTISTMQ3000D-XH | 6BB+1RB | 6.2:1 | 36.8 | 9.5 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| SALTISTMQ4000D-XH | 6BB+1RB | 6.2:1 | 39.1 | 10.2 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
| SALTISTMQ5000D-H | 6BB+1RB | 5.7:1 | 37.8 | 15.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
| SALTISTMQ6000D-H | 6BB+1RB | 5.7:1 | 39.9 | 15.3 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
| SALTISTMQ8000H | 6BB+1RB | 5.7:1 | 43.4 | 21.9 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
| SALTISTMQ10000H | 6BB+1RB | 5.7:1 | 46.2 | 22.4 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
| SALTISTMQ14000H | 6BB+1RB | 5.7:1 | 48.3 | 22.2 | 25/330, 30/290 | 65/330, 80/280 | 33.1 |
| SALTISTMQ18000 | 6BB+1RB | 5.3:1 | 49.4 | 29.5 | 30/400, 40/280 | 65/440, 80/330 | 44.1 |
| SALTISTMQ20000 | 6BB+1RB | 5.3:1 | 52.9 | 29.6 | 40/330, 50/280 | 80/440, 100/330 | 44.1 |
The Saltist MQ is built for anglers who need a reel that can handle tough conditions, big fish, and long days on the